Champions
List of Past Monoposto Class Championship Winners
| Year | 2000 | Classic 2000 | 1800 | 1600 | 1400 (Prev 1200F) |
MotoMono (Prev. 1000) Prev 1200S) |
| 2012 | Malcolm Scott | Jim Blockley | Ewen Sergison | Nigel Davers | Merged with 1000 to create MotoMono | Adrian Wright |
| 2011 | Tristan Cliffe | Peter Venn | Pete Bragg | Nigel Davers | Geoff Fern | Adrian Wright |
| 2010 | Tristan Cliffe | Jeremy Goodman | Pete Bragg | Nigel Davers | Geoff Fern | Arty Cameron |
| 2009 | Neil Harrison Graham Read [1] |
Russ Giles | Pete Bragg | David Parkinson | Chris Woodhouse | Stephen Brooks |
| 2008 | Jeremy Timms | Tristan Cliffe | Pete Bragg | Ewen Sergison | Steve Cave | Chris Vinall |
| 2007 | Mark Harrison | Russ Giles (Cup)[2] | Geoff Fern | Pete Bragg | David Tilson | Steve Cave |
| 2006 | Mark Harrison | Geoff Fern | Pete Bragg | Chris Woodhouse | Arne Bornebusch | |
| 2005 | Mark Harrison | Geoff Fern | Geoff Fern | J Carding | Arty Cameron | |
| 2004 | Jonathan Lewis | Jeremy Timms | J Unsworth | R Cottrill | J Carding | |
| 2003 | Jonathan Lewis | J Johnsen | Geoff Pashley | R Horsfield | C Robinson | |
| 2002 | Jim Blockley | Geoff Jones | Phil House | Frazer Corbyn | J Green | |
| 2001 | Robin Dawe | Jason Timms | M Drew | Frazer Corbyn | B Couchman | |
| 2000 | Robin Dawe | Simon Davey | R Manger | P Dittmann | ||
| 1999 | Robin Dawe | Simon Davey | P Shipp | |||
| 1998 | Amanda Whitaker | J Newman | ||||
| 1997 | Amanda Whitaker | Jim Timms | ||||
| 1996 | Amanda Whitaker | P Cocks | ||||
| 1995 | C Stone | P Cocks | ||||
| 1994 | C Stone | K Pashley | ||||
| 1993 | F Phillips | Jim Timms | ||||
| 1992 | J Blockley | D McVerry | ||||
| 1991 | F Phillips | R Algar | ||||
| 1990 | J Blockley | K Pope | ||||
| 1989 | J Blockley | K Pope | ||||
| 1988 | G Whitehead | C Fox | ||||
| 1987 | J Bradshaw | R Goodwin | ||||
| 1986 | B Turner | B Toleman | ||||
| 1985 | B Turner | S Bradley | ||||
| 1984 | G Whitehead | S Davey | ||||
| 1983 | G Hall | D Cox | ||||
| 1982 | K Stone | F Phillips | ||||
| 1981 | T Broster | F Phillips | ||||
| 1980 | A Lowe | |||||
| 1979 | J Pratt | B Toft | ||||
| 1978 | R Thomas | |||||
| 1977 | K Jeans (The Streaker) | P Gillett | ||||
| 1976 | A Baillie | |||||
| 1975 | A Baillie | |||||
| 1974 | A Baillie | |||||
| 1973 | B Jordan | G Bowskill | ||||
| 1972 | T Scarratt | M Irons | ||||
| 1971 | C Featherstone | G Dudley | ||||
| 1970 | B Toft | A Joy | ||||
| 1969 | J Yardley | A Joy | ||||
| 1968 | J Yardley | E Heasell | ||||
| 1967 | J Green | B Jordan | ||||
| 1966 | J Derisley | G Rae | ||||
| 1965 | R Lee | D Havelock | ||||
| 1964 | B Cooper | |||||
| 1963 | T Ogilvie Hardy | |||||
| 1962 | J Moore | |||||
| 1961 | A Wershat | |||||
| 1960 | T Goodwin | |||||
| 1959 | F Tiedeman | |||||
| 1958 | No Races |
* 2009 saw several new classes introduced. Mono1000 and 1400 was introduced, replacing 1200 Standard and Free.
[1] 2000 Formula was run as a seperate class in 2009, but this was merged with Mono2000 for 2010, leaving Graham Read in the somewhat unique position of being the first and last champion, and establishing a new set of lap records.
[2] In 2007, all Mono 2000 cars which were eligible for the forthcoming 2000 Classic Class competed for the Classic Cup, it was not a separate class in its own right until 2008.
