2010 Championship Tables
| Pos | Driver | Team | Pts |
|---|---|---|---|
| 1 | Tristan CLIFFE |
Dallara | 151 |
| 2 | Jeremy TIMMS |
Dallara | 143 |
| 3 | Richard PURCELL |
Dallara | 88 |
| 4 | Malcolm SCOTT |
Van Diemen | 70 |
| 5 | Graham READ |
Dallara | 64 |
| 6 | Anthony BISHOP |
Formula Renault | 59 |
| 7 | Tony COTTON |
Dallara | 54 |
| 8 | Adrian HOLEY |
Dallara | 47 |
| 9 | Kevin MASON |
Dallara | 26 |
| 10 | Neil HARRISON |
Dallara | 22 |
| 11 | Yunus AMIERE |
Formula Renault | 16 |
| 12 | Tom BROWN |
Formula Renault | 14 |
| 13 | Mark HARRISON |
Dallara | 12 |
| 14 | Matthew DRAPER |
Formula Renault | 10 |
| 15 | Josh WEBSTER |
Formula Renault | 9 |
| 16 | Ray ROWAN |
Dallara | 9 |
| 17 | Steven GRIFFEN |
Van Diemen | 6 |
| 18 | Jennifer SCOTT |
Van Diemen | 6 |
| 19 | Robbie WATTS |
Van Diemen | 0 |
| Pos | Driver | Team | Pts |
|---|---|---|---|
| 1 | Jeremy GOODMAN |
Ralt | 132 |
| 2 | Russ GILES |
Reynard | 104 |
| 3 | Francis PHILLIPS |
Reynard | 94 |
| 4 | Terry CLARK |
Formula Vauxhall Lotus | 77 |
| 5 | Louis WATTS |
Formula Vauxhall Lotus | 64 |
| 6 | Kevin OTWAY |
Formula Vauxhall Lotus | 64 |
| 7 | Geoff FERN |
Van Diemen | 58 |
| 8 | Nick ANSTRUTHER |
Bowman | 48 |
| 9 | Peter VENN |
Anson | 48 |
| 10 | Graham PROBYN |
Reynard | 41 |
| 11 | Ian HUGHES |
Van Diemen | 36 |
| 12 | Richard PURCELL |
Formula Vauxhall Lotus | 29 |
| 13 | Lenny COLEMAN |
Reynard | 29 |
| 14 | Nick CATANZARO |
Formula Vauxhall Lotus | 29 |
| 15 | Barry SMITH |
Van Diemen | 28 |
| 16 | Mark SMITH |
Formula Renault | 28 |
| 17 | Richard SNUGGS |
Ralt | 20 |
| 18 | Chris SCOTT |
Formula Renault | 17 |
| 19 | Andy WOOLLEY |
Reynard | 14 |
| 20 | Mick KINGHORN |
Mygale | 13 |
| 21 | Chris ANSTRUTHER |
Reynard | 12 |
| 22 | Peter BRAGG |
Mygale | 8 |
| 23 | David COX |
Ralt | 7 |
| 24 | Mark SCHOFIELD |
Ralt | 7 |
| 25 | Simon LONNERGAN |
Formula Vauxhall Lotus | 7 |
| 26 | Phillip CARTER |
Formula Renault | 2 |
| 27 | Sam ARRENBERG |
Van Diemen | 1 |
| Pos | Driver | Team | Pts |
|---|---|---|---|
| 1 | Peter BRAGG |
Mygale | 157 |
| 2 | Jim TIMMS |
Van Diemen | 109 |
| 3 | Michael DALE |
Van Diemen | 107 (121) |
| 4 | Rupert READER |
Formula Vauxhall Junior | 99 |
| 5 | Jock SERGISON |
Swift | 81 (92) |
| 6 | Phil NICHOLSON |
Swift | 74 |
| 7 | Doug McLAY |
Mygale | 63 |
| 8 | John LOEBELL |
Van Diemen | 32 |
| 9 | Martin BYFORD |
Van Diemen | 24 |
| 10 | James CHAPMAN |
Van Diemen | 21 |
| 11 | John WHITBOURN |
Ray | 21 |
| 12 | Jonathan BAGGOTT |
Van Diemen | 17 |
| 13 | Julian HOSKINS |
Vector | 15 |
| 14 | Marcus SHEARD |
Mygale | 15 |
| 15 | Martin SHORT |
Van Diemen | 13 |
| 16 | Tom BROWN |
Formula Vauxhall Junior | 11 |
| 17 | Richard REEVE |
Reynard | 11 |
| 18 | Geoff PASHLEY |
Van Diemen | 10 |
| 19 | Mark EDWARDS |
Mygale | 9 |
| 20 | Chris HELLIWELL |
Swift | 8 |
| 21 | Bill JANSON |
Jamun | 8 |
| 22 | Malcolm COOK |
Van Diemen | 3 |
| 23 | Yunus AMIERE |
Formula Vauxhall Junior | 0 |
| 24 | Amnon NEEDHAM |
Van Diemen | 0 |
| Pos | Driver | Team | Pts |
|---|---|---|---|
| 1 | Nigel DAVERS |
Van Diemen | 161 (181) |
| 2 | David PARKINSON |
Reynard | 134 (144) |
| 3 | Richard EVANS |
Swift | 99 |
| 4 | Henry FRYER |
Formula Vauxhall Junior | 86 |
| 5 | Eddie GUEST |
Lola | 82 |
| 6 | Michael WILKINSON |
Swift | 35 |
| 7 | Sara HUGHES |
Agent | 33 |
| 8 | Ken PARKINSON |
Van Diemen | 24 |
| 9 | Joe VENOR |
Lola | 20 |
| 10 | Ben EDWARDS |
Van Diemen | 16 |
| 11 | Nigel SMITH |
Formula Vauxhall Junior | 16 |
| 12 | Pat BLAKENEY |
Vector | 15 |
| 13 | Dane CATANZARO |
Formula Renault | 14 |
| 14 | Ian HUGHES |
Van Diemen | 12 |
| 15 | Austin KIMBERLEY |
Van Diemen | 10 |
| 16 | Jonathan BAGGOTT |
Mygale | 7 |
| 17 | Jonathan GREENWOOD |
Dulon | 6 |
| 18 | Tony DAVIES |
Formula Renault | 0 |
| Pos | Driver | Team | Pts |
|---|---|---|---|
| 1 | Geoff FERN |
JKS | 151 |
| 2 | Peter WHITMORE |
Van Diemen | 86 |
| 3 | Gary HILL |
OMS | 63 |
| 4 | Christopher HILL |
OMS | 25 |
| Pos | Driver | Team | Pts |
|---|---|---|---|
| 1 | Arty CAMERON |
Jedi | 121 |
| 2 | Chris WOODHOUSE |
Speads | 102 |
| 3 | Len TURNER |
Jedi | 100 (101) |
| 4 | Stephen BROOKS |
JKS | 75 |
| 5 | Geoffrey COWELL |
Cowell Hi Tech | 67 |
| 6 | Dax WARD |
Jedi | 59 |
| 7 | Darren FREEMAN |
Jedi | 46 |
| 8 | Peter COLLIER |
OMS | 27 |
| 9 | Jonathan REED |
Jedi | 26 |
| 10 | Stuart DIGBY |
Jedi | 20 |
| 11 | Adrian WRIGHT |
GEM | 19 |
| 12 | Mike REED |
Jedi | 17 |
| 13 | John RAWLINGS |
Jedi | 16 |
| 14 | Dave CAMERON |
Jedi | 13 |
| 15 | Tim CAMERON |
Jedi | 13 |
| 16 | Karl DAVIDSON |
Jedi | 6 |
| 17 | Paul HEAVEY |
Leastone | 5 |
| 18 | Brian JONES |
Jedi | 0 |
| 19 | Marc FORTUNE |
Jedi | 0 |
Jock SERGISON
Austin KIMBERLEY
Tony DAVIES
Peter WHITMORE
Paul HEAVEY