2011 Championship Tables
| Pos | Driver | Team | Pts |
|---|---|---|---|
| 1 | Tristan CLIFFE |
Dallara | 175 (186) |
| 2 | Malcolm SCOTT |
Dallara | 118 |
| 3 | Anthony BISHOP |
Dallara | 65 |
| 4 | Antonio IMPIERI |
Formula Renault | 64 |
| 5 | Richard PURCELL |
Dallara | 52 |
| 6 | Graham READ |
Dallara | 40 |
| 7 | Steve PATANIA |
Dallara | 34 |
| 8 | Tony COTTON |
Dallara | 34 |
| 9 | Robbie WATTS |
Lola | 29 |
| 10 | Ray ROWAN |
Dallara | 25 |
| 11 | Adrian HOLEY |
Dallara | 16 |
| 12 | Ian HUGHES |
Dallara | 13 |
| 13 | Kevin MASON |
Dallara | 9 |
| 14 | Chris WOODHOUSE |
Dallara | 7 |
| 15 | Nick ANSTRUTHER |
Dallara | 6 |
| 16 | Julian CUTLER |
Dallara | 5 |
| 17 | Mark SMITH |
Dallara | 3 |
| 18 | Matthew DRAPER |
Dallara | 0 |
| 19 | James SIMONS |
Dallara | 0 |
| 20 | Kourosh KHANI |
Formula Renault | -20 |
| Pos | Driver | Team | Pts |
|---|---|---|---|
| 1 | Peter VENN |
Anson | 150 |
| 2 | Kevin OTWAY |
Formula Vauxhall Lotus | 112 |
| 3 | Francis PHILLIPS |
Reynard | 110 (117) |
| 4 | Terry CLARK |
Formula Vauxhall Lotus | 86 |
| 5 | Chris ANSTRUTHER |
Bowman | 72 |
| 6 | Jim BLOCKLEY |
Ralt | 54 |
| 7 | Mick KINGHORN |
Mygale | 45 |
| 8 | Louis WATTS |
Formula Vauxhall Lotus | 35 |
| 9 | Jeremy GOODMAN |
Ralt | 34 |
| 10 | Jeremy TIMMS |
Formula Vauxhall Lotus | 32 |
| 11 | Jared WOOD |
Formula Vauxhall Lotus | 31 |
| 12 | Barry SMITH |
Van Diemen | 28 |
| 13 | Simon LONNERGAN |
Formula Vauxhall Lotus | 28 |
| 14 | Jim TIMMS |
Van Diemen | 25 |
| 15 | Ben CATER |
Van Diemen | 24 |
| 16 | Richard SNUGGS |
Dallara | 24 |
| 17 | Steven GRIFFEN |
Van Diemen | 20 |
| 18 | Jennifer SCOTT |
Van Diemen | 18 |
| 19 | Nigel DAVERS |
Van Diemen | 17 |
| 20 | Ollie SIRRELL |
Van Diemen | 16 |
| 21 | James CROSS |
Formula Renault | 15 |
| 22 | Lee CUNNINGHAM |
Van Diemen | 14 |
| 23 | Henry FRYER |
Formula Renault | 14 |
| 24 | David MARSHALL |
Van Diemen | 12 |
| 25 | Russ GILES |
Reynard | 12 |
| 26 | Lenny COLEMAN |
Reynard | 9 |
| 27 | Mark SCHOFIELD |
Ralt | 7 |
| 28 | Mike HATTON |
Formula Vauxhall Lotus | 5 |
| 29 | Janusz RUST |
Van Diemen | 5 |
| 30 | Nick CATANZARO |
Formula Vauxhall Lotus | 5 |
| Pos | Driver | Team | Pts |
|---|---|---|---|
| 1 | Peter BRAGG |
Mygale | 105 |
| 2 | Michael DALE |
Van Diemen | 90 |
| 3 | Marcus SHEARD |
Mygale | 86 |
| 4 | Olly THORPE |
Royale | 83 |
| 5 | Jock SERGISON |
Swift | 69 |
| 6 | Jonathan BAGGOTT |
Van Diemen | 65 |
| 7 | Malcolm COOK |
Van Diemen | 55 |
| 8 | Matt HAYES |
Jamun | 55 |
| 9 | Doug McLAY |
Mygale | 51 |
| 10 | Ewen SERGISON |
Swift | 48 |
| 11 | James CHAPMAN |
Van Diemen | 42 |
| 12 | Phil NICHOLSON |
Swift | 39 |
| 13 | Jeremy TIMMS |
Mygale | 32 |
| 14 | Prajesh SHAH |
Formula Vauxhall Junior | 28 |
| 15 | Julian HOSKINS |
Vector | 24 |
| 16 | Mark EDWARDS |
Mygale | 23 |
| 17 | John WHITBOURN |
Ray | 20 |
| 18 | Rupert READER |
Formula Vauxhall Junior | 18 |
| 19 | Ryan HAYES |
Jamun | 17 |
| 20 | Ian HUGHES |
Swift | 16 |
| 21 | Jim TIMMS |
Van Diemen | 12 |
| 22 | Amnon NEEDHAM |
Van Diemen | 10 |
| 23 | Steve CONNOR |
Van Diemen | 10 |
| 24 | Peter MARSTON |
Formula Vauxhall Junior | 3 |
| Pos | Driver | Team | Pts |
|---|---|---|---|
| 1 | Nigel DAVERS |
Van Diemen | 144 |
| 2 | David PARKINSON |
Reynard | 118 |
| 3 | Eddie GUEST |
Lola | 72 |
| 4 | Jason TIMMS |
Lola | 63 |
| 5 | Mat JORDAN |
Formula Vauxhall Junior | 55 |
| 6 | Jeremy TIMMS |
Van Diemen | 48 |
| 7 | Joe VENOR |
Lola | 42 |
| 8 | Dane CATANZARO |
Formula Renault | 27 |
| 9 | Martin SHORT |
Van Diemen | 25 |
| 10 | Prajesh SHAH |
Formula Vauxhall Junior | 25 |
| 11 | Geoff FERN |
Formula Vauxhall Junior | 25 |
| 12 | Alan FINCHAM |
Van Diemen | 17 |
| 13 | Jim TIMMS |
Lola | 15 |
| 14 | Matthew WALTERS |
Formula Vauxhall Junior | 12 |
| 15 | Richard EVANS |
Swift | 9 |
| 16 | Tony DAVIES |
Van Diemen | 7 |
| 17 | Michael WILKINSON |
Swift | 0 |
| 18 | Dan FOX |
Van Diemen | 0 |
| Pos | Driver | Team | Pts |
|---|---|---|---|
| 1 | Geoff FERN |
JKS | 113 |
| 2 | Christopher HILL |
OMS | 46 |
| 3 | Gary HILL |
OMS | 22 |
| 4 | Steve CAVE |
JKS | 10 |
| 5 | Peter WHITMORE |
Van Diemen | 0 |
| Pos | Driver | Team | Pts |
|---|---|---|---|
| 1 | Adrian WRIGHT |
GEM | 142 |
| 2 | Jason TIMMS |
Speads | 87 |
| 3 | Dax WARD |
Jedi | 85 |
| 4 | Marc FORTUNE |
Jedi | 81 |
| 5 | Len TURNER |
Jedi | 77 (81) |
| 6 | Dan LEVY |
Jedi | 63 |
| 7 | John RAWLINGS |
Speads | 39 |
| 8 | James O΄REILLY |
Speads | 29 |
| 9 | Mike REED |
Jedi | 29 |
| 10 | James TANSER |
Aztec | 29 |
| 11 | Geoffrey COWELL |
Jedi | 27 |
| 12 | Daniel ROWBOTTOM |
Aztec | 24 |
| 13 | Stuart DIGBY |
Jedi | 18 |
| 14 | Dan CLOWES |
Jedi | 16 |
| 15 | Stephen BROOKS |
JKS | 16 |
| 16 | Christian PARKER |
Seward | 15 |
| 17 | Oliver WALKER |
Aztec | 15 |
| 18 | Jonathan REED |
Jedi | 13 |
| 19 | Darren FREEMAN |
Jedi | 12 |
| 20 | Michael SCOTT |
Speads | 11 |
| 21 | Steve CAVE |
JKS | 9 |
| 22 | Dave CONNOR |
Jedi | 9 |
| 23 | Chris SCOTT |
Speads | 8 |
| 24 | Peter COLLIER |
JKS | 3 |
| 25 | Scott STEVENS |
Jedi | 0 |
Antonio IMPIERI
Jock SERGISON
Tony DAVIES
Peter WHITMORE