2012 St. Cross Electronics Mono Championship
a/b - Brands Hatch Indy; c/d - Donington; e/f - Silverstone National; g/h - Snetterton; i - Oulton Park; j/k - Brands Hatch GP; l/m - Cadwell Park
Mono 2000
Pos | Driver | 2012-a | 2012-b | 2012-c | 2012-d | 2012-e | 2012-f | 2012-g | 2012-h | 2012-i | 2012-j | 2012-k | 2012-l | 2012-m | Pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 2 | 2 | 1 | 3 | 1 | 1 | 1 | 2 | DNF | 1 | 4 | 129 | ||
2 | ![]() | 3 | DNF | 5 | 5 | 2 | 4 | 2 | 1 | 1 | 5 | DNF | 89 | ||
3 | ![]() | 1 | 1 | 1 | DNS | 2 | DNF | DNF | 1 | 77 | |||||
4 | ![]() | DNF | 7 | 4 | DNS | DNF | DNF | 3 | 3 | 2 | 1 | 2 | 64 | ||
5 | ![]() | 3 | 5 | 2 | 3 | DNF | 1 | 51 | |||||||
6 | ![]() | DNF | 3 | 3 | DNF | 5 | 2 | 4 | DNF | DNF | DNF | 45 | |||
7 | ![]() | 4 | 6 | 5 | 2 | 3 | 36 | ||||||||
8 | ![]() | 5 | 4 | 2 | 6 | DNS | DNS | 36 | |||||||
9 | ![]() | 6 | 2 | 3 | 3 | 34 | |||||||||
10 | ![]() | 4 | DNF | 4 | 6 | 19 | |||||||||
11 | ![]() | 4 | DNF | DNF | 9 | 7 | 19 | ||||||||
12 | ![]() | 7 | 6 | 13 | |||||||||||
13 | ![]() | DNS | 8 | DNS | DNF | 8 | DNF | 10 | |||||||
14 | ![]() | 4 | 9 | ||||||||||||
15 | ![]() | DNF | DNS | 0 |
Mono 2000 Classic
Pos | Driver | 2012-a | 2012-b | 2012-c | 2012-d | 2012-e | 2012-f | 2012-g | 2012-h | 2012-i | 2012-j | 2012-k | 2012-l | 2012-m | Pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 1 | 1 | 1 | DQ | 1 | 1 | 1 | 2 | 1 | 1 | 1 | 155 | ||
2 | ![]() | DQ | DNF | 2 | 2 | 4 | 2 | 2 | 2 | 4 | 3 | 4 | 2 | 2 | 121 (122) |
3 | ![]() | 2 | 1 | 4 | 7 | 6 | 3 | 3 | 7 | 8 | 4 | 3 | 5 | 5 | 104 (115) |
4 | ![]() | 4 | 3 | 9 | 8 | 5 | DNF | 8 | 6 | 9 | 8 | 4 | 4 | 75 | |
5 | ![]() | 1 | DNF | 3 | 1 | 3 | 6 | DNF | 59 | ||||||
6 | ![]() | 7 | 6 | 5 | 3 | 10 | 7 | 8 | 45 | ||||||
7 | ![]() | 3 | 2 | 3 | 4 | DNS | 41 | ||||||||
8 | ![]() | 2 | 1 | 2 | 40 | ||||||||||
9 | ![]() | DNF | 5 | DNS | 5 | 7 | 8 | 12 | 9 | 6 | 39 | ||||
10 | ![]() | 4 | 4 | 6 | 5 | DQ | 33 | ||||||||
11 | ![]() | DNF | DNF | 6 | DNF | 3 | 3 | 27 | |||||||
12 | ![]() | DNF | 4 | 5 | DNS | 5 | 11 | DNF | 27 | ||||||
13 | ![]() | 8 | 9 | 7 | 4 | 24 | |||||||||
14 | ![]() | 5 | DNS | 6 | 5 | DNF | 23 | ||||||||
15 | ![]() | 6 | 3 | DNS | DNF | 9 | 21 | ||||||||
16 | ![]() | 10 | DNF | 6 | 6 | 17 | |||||||||
17 | ![]() | 2 | DQ | 13 | |||||||||||
18 | ![]() | 8 | 7 | 11 | |||||||||||
19 | ![]() | DNF | 5 | 8 | |||||||||||
20 | ![]() | DNF | 7 | 6 | |||||||||||
21 | ![]() | 7 | 6 | ||||||||||||
22 | ![]() | DNF | 9 | 4 | |||||||||||
23 | ![]() | 10 | DNS | 3 | |||||||||||
24 | ![]() | DNS | 11 | 2 | |||||||||||
25 | ![]() | DNF | DNS | 0 |
Mono 1800
Pos | Driver | 2012-a | 2012-b | 2012-c | 2012-d | 2012-e | 2012-f | 2012-g | 2012-h | 2012-i | 2012-j | 2012-k | 2012-l | 2012-m | Pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 1 | 1 | DNF | DNF | DNF | 1 | 2 | 1 | 1 | 3 | 2 | 1 | 1 | 137 |
2 | ![]() | 1 | 1 | 1 | 2 | 1 | 2 | 2 | 3 | 110 | |||||
3 | ![]() | 6 | 7 | 5 | 2 | 3 | 7 | DNF | 4 | 4 | 8 | 8 | DNF | 2 | 83 |
4 | ![]() | 3 | 9 | 2 | 3 | DNF | DNF | 1 | 1 | 66 | |||||
5 | ![]() | DNF | DNF | 6 | DNF | 7 | 10 | DNF | 5 | 3 | 7 | 10 | 2 | 3 | 55 |
6 | ![]() | 5 | 5 | 4 | DNF | 4 | 5 | 2 | DNF | 49 | |||||
7 | ![]() | 3 | 5 | 8 | 4 | 6 | 9 | 9 | 47 | ||||||
8 | ![]() | 3 | DNF | DNS | 4 | 3 | 3 | 39 | |||||||
9 | ![]() | 7 | 6 | 7 | DNQ | DNC | 9 | 5 | 11 | 11 | 4 | 5 | 39 | ||
10 | ![]() | 2 | DNS | 4 | 4 | 30 | |||||||||
11 | ![]() | 2 | 2 | DNF | DNF | 25 | |||||||||
12 | ![]() | 5 | 7 | 13 | 13 | 6 | 23 | ||||||||
13 | ![]() | 6 | 6 | DNF | 7 | 20 | |||||||||
14 | ![]() | 4 | 4 | 18 | |||||||||||
15 | ![]() | 14 | 12 | 3 | 4 | 16 | |||||||||
16 | ![]() | 6 | 6 | 14 | |||||||||||
17 | ![]() | 8 | 8 | 12 | DNF | 11 | |||||||||
18 | ![]() | 3 | DNF | 10 | |||||||||||
19 | ![]() | DNS | 5 | 8 | |||||||||||
20 | ![]() | 5 | 8 | ||||||||||||
21 | ![]() | DNF | DNF | 10 | 3 | ||||||||||
22 | ![]() | DNS | 0 |
Mono 1600
Pos | Driver | 2012-a | 2012-b | 2012-c | 2012-d | 2012-e | 2012-f | 2012-g | 2012-h | 2012-i | 2012-j | 2012-k | 2012-l | 2012-m | Pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | DNF | 1 | 1 | 1 | 1 | DNF | 7 | 1 | 1 | DNS | 6 | 1 | 2 | 135 |
2 | ![]() | 1 | 2 | 2 | DNF | 4 | DNF | 1 | 3 | 2 | 2 | 2 | 2 | 3 | 127 |
3 | ![]() | 2 | 3 | 3 | 4 | DNF | 1 | 3 | 4 | DNF | 1 | 1 | 5 | 5 | 123 |
4 | ![]() | 3 | 6 | 4 | 2 | 2 | 3 | 2 | 2 | 3 | DNF | 1 | 104 | ||
5 | ![]() | 5 | 5 | 7 | 8 | 3 | 2 | 6 | 8 | 4 | 3 | 3 | DQ | 90 | |
6 | ![]() | 4 | 4 | DNF | 5 | DNF | 7 | 5 | 5 | 6 | 4 | 64 | |||
7 | ![]() | 8 | 3 | 5 | 4 | 3 | 4 | 51 | |||||||
8 | ![]() | DNF | 6 | 5 | 6 | 4 | DNF | 31 | |||||||
9 | ![]() | 9 | 9 | 6 | 7 | 6 | 28 | ||||||||
10 | ![]() | 4 | 5 | 17 | |||||||||||
11 | ![]() | 6 | 7 | 13 | |||||||||||
12 | ![]() | 5 | 10 | 11 |
Moto Mono
Pos | Driver | 2012-a | 2012-b | 2012-c | 2012-d | 2012-e | 2012-f | 2012-g | 2012-h | 2012-i | 2012-j | 2012-k | 2012-l | 2012-m | Pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 3 | 2 | 2 | 1 | 1 | 1 | 1 | 2 | 1 | DNS | 2 | 2 | 139 | |
2 | ![]() | 2 | 4 | DNF | 4 | 4 | 2 | 2 | 3 | 2 | 3 | 2 | 107 | ||
3 | ![]() | 4 | 3 | 3 | DNQ | 2 | 8 | 3 | DNF | 3 | 4 | 4 | 1 | 1 | 100 |
4 | ![]() | 7 | 7 | 7 | 8 | 6 | 5 | 5 | 5 | 8 | 6 | 4 | 4 | 69 (72) | |
5 | ![]() | 1 | 1 | 1 | 3 | 3 | 10 | DNF | DNF | 68 | |||||
6 | ![]() | DNF | DNS | DNF | 1 | 1 | 1 | 48 | |||||||
7 | ![]() | 6 | DNF | DNF | 5 | 4 | 4 | 7 | 5 | 47 | |||||
8 | ![]() | DNS | 3 | 2 | 3 | 34 | |||||||||
9 | ![]() | 8 | DNQ | 9 | 7 | DNF | 6 | 6 | 29 | ||||||
10 | ![]() | 5 | 2 | 6 | 9 | 27 | |||||||||
11 | ![]() | DNF | 5 | DNF | DNF | 5 | 4 | DNF | DNS | DNS | 25 | ||||
12 | ![]() | 5 | 6 | 4 | DNF | 24 | |||||||||
13 | ![]() | 4 | 6 | 16 | |||||||||||
14 | ![]() | 6 | 7 | 13 | |||||||||||
15 | ![]() | 3 | 3 | 10 | |||||||||||
16 | ![]() | 5 | 8 | ||||||||||||
17 | ![]() | DNF | DNF | EXC | 0 | ||||||||||
18 | ![]() | DNF | 0 |
These results remain provisional until the conclusion of any judicial and/or technical matters.